Model: MX1101
Temperature/Relative Humidity Data Logger
A compact wireless data logger designed for accurate indoor temperature and relative humidity monitoring. Featuring Bluetooth…
Model: CX402-xxM
InTemp CX402-xxM is a Bluetooth-enabled temperature data logger designed for accurate and continuous temperature monitoring in refrigerators, freezers, laboratories, pharmaceutical storage, and cold-chain applications. It features an external temperature probe, LCD display, programmable alarms, and wireless data transfer through the InTemp mobile app.
Contact us for latest price and availability
InTemp CX402-xxM is a Bluetooth-enabled temperature data logger designed for accurate and continuous temperature monitoring in refrigerators, freezers, laboratories, pharmaceutical storage, and cold-chain applications. It features an external temperature probe, LCD display, programmable alarms, and wireless data transfer through the InTemp mobile app.
| External Temperature Probe | |
|---|---|
| Measurement | Temperature |
| Temperature Range | -40°C to +100°C |
| Accuracy | ±0.5°C (-15°C to +80°C) |
| Accuracy | ±1.0°C (-40°C to -15°C) |
| Accuracy | ±0.7°C (+80°C to +100°C) |
| Resolution | 0.024°C at 25°C |
| Probe Cable Length | 2 m or 4 m |
| Calibration | Single-point NIST calibration |
| Internal Ambient Temperature Sensor | |
| Measurement | Ambient Temperature |
| Measuring Range | -30°C to +70°C |
| Accuracy | ±0.5°C (-15°C to +70°C) |
| Accuracy | ±1.0°C (-30°C to -15°C) |
| Resolution | 0.024°C at 25°C |
| Logger | |
| Wireless Connectivity | Bluetooth Low Energy (BLE) |
| Transmission Range | Approximately 30.5 m (100 ft), line-of-sight |
| Logging Interval | 1 second to 18 hours |
| Memory Capacity | 84,650 measurements |
| Display | LCD |
| Alarm | Audible and visual alarms |
| Battery | 2 × AAA 1.5 V batteries |
| Battery Life | Approximately 1 year (typical) |
| Operating Temperature | -30°C to +70°C |
| Operating Humidity | 0–95% RH, non-condensing |
| Data Download Time | Approximately 60 seconds (full memory) |
| Protection Rating | IP54 |
| Dimensions | 94 × 45 × 25.9 mm |
| Weight | 90.2 g |
| Software | InTemp Mobile App |
| Remote Monitoring | Optional CX Gateway |
Send us your requirement and our team will get back to you with pricing and availability.
Model: MX1101
A compact wireless data logger designed for accurate indoor temperature and relative humidity monitoring. Featuring Bluetooth…
Model: MX2302A
A compact, weatherproof Bluetooth-enabled data logger designed for accurate and continuous monitoring of temperature and relative…